| Management number | 215683681 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215683681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284077027 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | VitalVault |
| Unit Count | 60.0 Count |
| Item Weight | 89.4 Grams |
| Manufacturer | VitalVault |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Material Features | Natural, No Artificial Colors |
| Special Ingredients | Ashwaganda, Fenugreek, Maca Root, Shilajit, Tongkat Ali |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Ashwaganda, Shilajit, Tongkat Ali |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form