| Management number | 209168256 | Release Date | 2026/03/29 | List Price | $12.00 | Model Number | 209168256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717470222732 |
|---|---|
| Brand | Hoestr |
| Color | Black |
| Features | Loop Recording |
| Lens Type | Wide Angle |
| Focus Type | Fixed Focus |
| Model Name | A32 |
| Style Name | Handheld |
| File Format | MOV/WAV/JPG |
| Form Factor | Portable |
| Item Weight | 2.36 Ounces |
| Screen Size | 1.3 Inches |
| Sensor Type | CMOS |
| Manufacturer | Hoestr |
| Model Number | A32 |
| BuiltIn Media | 1*64GB TF Card, 1*Body Camera, 1*Manual, 1*USB-C Cable |
| Viewing Angle | 130 Degrees |
| Camcorder Type | Video Camera |
| Shooting Modes | 1080P Video, Motion Detection |
| Antenna Location | Delivery, Indoor, Cycling |
| Maximum Aperture | 2.8 Millimeters |
| Video Resolution | 1080FHD/1080P/720P |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1-inch |
| Compatible Devices | Windows/Mac computer |
| Image Aspect Ratio | 16:9 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 8 Hours |
| Video Capture Format | MOV |
| Warranty Description | 2 Years Warranty |
| Are Batteries Included | Yes |
| Supported Audio Format | MP3, WAV |
| Supported Image Format | JPG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 3.8"D x 0.6"W x 1.5"H |
| Display Resolution Maximum | FHD |
| Effective Video Resolution | 1920 Pixels |
| Flash Memory UHS Speed Class | U3 |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form