| Management number | 218930029 | Release Date | 2026/05/03 | List Price | $30.14 | Model Number | 218930029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810090040622 |
|---|---|
| Size | Medium (Pack of 3) |
| Color | 3 Pairs (Medium) |
| Fit Type | Regular |
| Material | Graphene |
| Brand Name | Armor Guys |
| Model Name | Kyorene Pro 00-857 |
| Unit Count | 3 Count |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Armor Guys |
| Style Number | 00-857 |
| Is Waterproof | True |
| Item Type Name | Safety Work Gloves |
| Hand Orientation | Ambidextrous |
| Material Features | cut-resistant, durable |
| Material Type Free | Alcohol Free |
| Included Components | Gloves |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction |
| Other Special Features of the Product | Cut Resistant,Flexible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form