| Management number | 209053153 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209053153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767644990462 894603002857 |
|---|---|
| Flavor | Cherry |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Bariatric Fusion |
| Unit Count | 1 Count |
| Dosage Form | Softgel |
| Item Weight | 45 Milligrams |
| Manufacturer | Bariatric Fusion |
| Model Number | 4990462 |
| Container Type | Bottle |
| Item Dimensions | 6 x 3 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Weight Loss Support |
| Material Features | Gluten Free |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | 4990462 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form