| Management number | 223784942 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 223784942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07QQXM5KS |
|---|---|
| Size | X-Large |
| Color | Aqua |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Solid |
| Brand Name | BesserBay |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Rash Guard |
| Fabric Type | 84% Polyester, 16% Elastane |
| Sleeve Type | Long Sleeve |
| Manufacturer | BesserBay |
| Style Number | BE5049041614 |
| Material Type | Polyester |
| Special Size Type | Women |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form