| Management number | 218401716 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 218401716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The first of its kind for kitchen pros, our new jogger 257 pants crank the coolness factor up a notch for service industry folk's with a tapered leg that ends with elastic leg openings and an elastic waistband with internal drawstring, these pants are simultaneously stylish and durable. With front and rear pockets, reinforced stress points, and double-needle stitching, these pants are almost too cool for school. Almost.
| UPC | 888106045817 |
|---|---|
| Color | Black White Stripe |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | Chef Works |
| Model Name | Jogger 257 Chef Pants |
| Rise Style | Mid Rise |
| Sport Type | Works |
| Style Name | Jogger 257 Chef Pants |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 76% Cotton, 24% Polyester |
| Item Weight | 12.8 Ounces |
| Manufacturer | Chef Works |
| Style Number | PBE01-BWS-M |
| Inseam Length | 31 Inches |
| Material Type | Cotton, Polyester |
| Occasion Type | Jogger |
| Pattern Style | Striped |
| Item Type Name | Chefs Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | PBE01BWSM-BWS-M |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Work/Utility |
| Global Trade Identification Number | 00888106045817 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form