| Management number | 212241407 | Release Date | 2026/04/06 | List Price | $57.80 | Model Number | 212241407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Optiplex 3040 SFF Business Desktop PC, Core i3-6100 3.7GHz, 8GB RAM, 256GB Solid State Drive, HDMI, RJ45, Windows 11 Pro 64bit (Renewed)
| UPC | 825633477506 |
|---|---|
| Brand | Dell |
| RAM Type | DDR4 SDRAM |
| Model Name | Optiplex 3040 SFF |
| Model Year | 2016 |
| Resolution | 1920 x 1080 |
| Style Name | Modern/Professional |
| Unit Count | 1.0 Count |
| Item Weight | 192 Ounces |
| Screen Size | 15.6 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Memory Speed | 2133 MHz |
| Model Number | Dell Optiplex 3040 SFF Small Form |
| Video Output | HDMI |
| BuiltIn Media | Keyboard, Mouse |
| Item Dimensions | 18 x 14 x 6 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 8 |
| Video Processor | Intel |
| CPU Model Number | Dell Optiplex 3040 SFF |
| Operating System | Windows 11 Pro |
| Processor Series | Core i3 |
| Processor Socket | LGA 1151 |
| Native Resolution | 1920 x 1080 |
| Security Features | [POSSIBLE] Windows 10 Pro built-in security features |
| Compatible Devices | Keyboard, Mouse |
| Hardware Interface | Bluetooth, LANC, USB 3.1 Type B |
| Memory Clock Speed | 2133 MHz |
| Additional Features | Space Saving |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel HD Graphics 530 |
| Graphics Description | Integrated |
| HumanInterface Input | Keypad, Mouse |
| Keyboard Description | USB Keyboard |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | 256GB SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | DVD+RW |
| Video Output Interface | HDMI |
| Connectivity Technology | Ethernet, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 256 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Everyday Use |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 GB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form