| Management number | 208835495 | Release Date | 2026/03/29 | List Price | $16.80 | Model Number | 208835495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197458261296 |
|---|---|
| Brand | DREAM PAIRS |
| Color | Black-pu |
| Seasons | Winter |
| Heel Type | high-heels |
| Toe Style | Round Toe |
| Model Name | Sdkb2409w |
| Style Name | Platform |
| Closure Type | Pull-On |
| Manufacturer | DREAM PAIRS |
| Style Number | D244-FA1BO1S129-AA03WF-a142a146605198 |
| Sole Material | Polyurethane |
| Boot Form Type | Equestrian Boot |
| Item Type Name | Knee High Boot |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Shoe Height Map | Knee-High |
| Boot Shaft Height | Knee High |
| liningdescription | Fabric |
| Shaft Circumference | 16 inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form