| Management number | 218839373 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 218839373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SoirFanTlio |
|---|---|
| Color | Black, Blue, Purple, Gold |
| Resolution | 128x160 Pixels |
| Form Factor | Flip |
| Item Weight | 2.82 Ounces |
| Screen Size | 1.77 Inches |
| Display Type | LCD |
| Manufacturer | SoirFanTlio |
| Refresh Rate | 60 |
| Battery Power | 800 Milliamp Hours |
| BuiltIn Media | Charger, Handsfree, Instructions Manual, Phone |
| Sim Card Size | Nano |
| Connector Type | 3.5 Millimeter Audio, Micro USB |
| Headphones Jack | 3.5 Millimeter |
| Item Dimensions | 2.48 x 0.1 x 0.03 inches |
| Phone Talk Time | 8 Hours |
| Operating System | iOS 16 |
| Wireless Provider | AT&T |
| Camera Description | 0.08 Megapixel Rear Camera, Flash Supported |
| Compatible Devices | Mobile Phones |
| Additional Features | Big Buttons, Blacklist Function, Dual SIM, FM Radio, Foldable |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2g Gsm |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Buttons, Keypad |
| RAM Memory Installed | 32 MB |
| Warranty Description | 1 |
| Water Resistance Level | Not Water Resistant |
| Memory Storage Capacity | 16 GB |
| Optical Sensor Resolution | 0.08 MP |
| Specific Uses For Product | Basic Communication, Elderly Use |
| Wireless Network Technology | GSM |
| Flash Memory Supported Size Maximum | 16 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form