| Management number | 220901123 | Release Date | 2026/05/03 | List Price | $67.98 | Model Number | 220901123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195605360571 |
|---|---|
| Brand | Irish Setter |
| Color | Deep Taupe |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Soft Toe |
| Model Name | Setter Fifty 6" |
| Style Name | Wedge Boots |
| Closure Type | Lace-Up |
| Manufacturer | Red Wing Brands of America, Inc. |
| Style Number | 3920 |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| liningdescription | Fabric |
| Shaft Circumference | 10 inches |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form