| Management number | 216829752 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216829752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Strawberry |
|---|---|
| Item Form | Gummy |
| Brand Name | Nextdia |
| Unit Count | 60 Count |
| Manufacturer | Nextdia |
| Number of Items | 1 |
| Product Benefits | Bone health,Strong teeth, Healthy vision,Boost immunity,Improve digestion, Enhance vitality |
| Allergen Information | Dairy Free, Egg Free, Gelatin Free, Gluten Free, Peanut Free, Preservative-Free |
| Primary Supplement Type | Calcium Complexes (Calcium Citrate, Calcium Gluconate, Calcium Lactate), Magnesium, Vitamins A, C, D3, Lutein, Prebiotics, Probiotics, Phosphorus, Zinc |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form