| Management number | 212360308 | Release Date | 2026/04/06 | List Price | $64.00 | Model Number | 212360308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kioxia 1TB SSD XG6 M.2 2280 PCIe Gen3 x4 NVMe KXG60ZNV1T02 Solid State Drive
| UPC | 889661272397 |
|---|---|
| Brand | KIOXIA |
| Model Name | XG6 Series |
| Read Speed | 3180 Megabytes Per Second |
| Form Factor | M.2 2280 |
| Media Speed | 3180 megabits_per_second |
| Manufacturer | Kioxia |
| Model Number | KXG60ZNV1T02 |
| HardDrive Size | 1 TB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 3180 Megabytes Per Second |
| Enclosure Material | Nand Flash |
| Additional Features | Portable |
| Hard Disk Interface | NVMe |
| Customer Package Type | FFP |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | PCI Express x4, Solid State Drive |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 1000 GB |
| Cache Memory Installed Size | 1 TB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form