| Management number | 223173619 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 223173619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08DNHYQTL |
|---|---|
| Color | Black |
| Impedance | 25 Ohms |
| Brand Name | YINYOO |
| Model Name | NC01 |
| Style Name | without mic |
| Unit Count | 1 Count |
| Sensitivity | 112 dB |
| Control Type | Media Control |
| Manufacturer | Yinyoo |
| Model Number | 9064 |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 7-40000Hz |
| Number of Items | 1 |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speaker, Cellphones |
| Enclosure Material | Metal, Plastic |
| Additional Features | 1DD 1BA, Detachable Cable, Tangle Free Cord, Zinc Alloy and Resin Housing |
| Wireless Technology | wired |
| Warranty Description | 1 years warranty from the date of purchase |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | listen music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form