| Management number | 225689042 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 225689042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810034445049 |
|---|---|
| ASIN | B08NFKHZK7 |
| Color | Gummy |
| Flavor | Berry |
| Item Form | Gummy |
| Brand Name | LifeSeasons |
| Unit Count | 75.00 Count |
| Dosage Form | Gummy |
| Manufacturer | LifeSeasons |
| Model Number | "504 |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | Natural |
| Special Ingredients | Elderberry |
| Allergen Information | Tree Nuts |
| Age Range Description | Adult |
| Manufacturer Part Number | 504 |
| Total Servings Per Container | 75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form