| Management number | 224405596 | Release Date | 2026/05/09 | List Price | $27.60 | Model Number | 224405596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194770570419 |
|---|---|
| ASIN | B0CCT2S5BC |
| Size | 14 |
| Color | Indigo//Shibori Vines |
| Fit Type | Relaxed/Loose fit |
| Back Style | Straps |
| Brand Name | Maxine of Hollywood |
| Neck Style | Straps, V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | V-neck Flutter Tankini Swimsuit Top |
| Fabric Type | 82% Nylon, 18% Lycra Xtra Life Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Maxine of Hollywood |
| Style Number | MM4DL07 |
| Material Type | Nylon Blend |
| Item Type Name | Tankini Top |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MM4DL07 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00194770570419 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form