| Management number | 219149389 | Release Date | 2026/05/03 | List Price | $10.05 | Model Number | 219149389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Dark Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | AGVNG |
| Model Name | Ph24011 |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport, Outdoor Lifestyle |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 91% Polyester, 9% Spandex |
| Manufacturer | AGVNG |
| Style Number | PH24011 |
| Material Type | Polyester Blend |
| Occasion Type | Camping & Hiking, Daily Wear, Running, Walking, Work |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style with Elastic Waistband |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AGVNG |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form