| Management number | 223277107 | Release Date | 2026/05/09 | List Price | $11.88 | Model Number | 223277107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B097H5JFQZ |
|---|---|
| Color | Red |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Skinny |
| Brand Name | MOGU |
| Model Name | Classic |
| Rise Style | High Rise |
| Sport Type | Golf |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 100% Polyester |
| Inseam Length | 31 Inches |
| Material Type | Polyester |
| Occasion Type | Casual,New Year |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | QT700PantsRed34 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form