| Management number | 218421322 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218421322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Push your performance to the next level in the Reebok Women’s ID Train HR Bootcut Pant. Made from lightweight poly motion interlock, this slim-fit design features a flattering high-rise cut, moisture-wicking technology, and a discreet interior credit card pocket at the waistband. The bootcut leg delivers a sleek, elongated silhouette perfect for training or post-workout plans.





| UPC | 196067829330 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Reebok |
| Model Name | Id Train Hr Bootcut Pant, Slim Fit, 31” Inseam, Moisture-wicking |
| Rise Style | High Rise |
| Style Name | Id Train Hr Bootcut Pant, Slim Fit, 31” Inseam, Moisture-wicking |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Has Pockets | Yes |
| Manufacturer | Reebok |
| Style Number | REW251PA18 |
| Inseam Length | 31 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | REW251PA18 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form