| Management number | 216788955 | Release Date | 2026/04/19 | List Price | $10.79 | Model Number | 216788955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CoQ-10 - Supports Cardiovascular Health & Energy Production - 400 MG (30 Softgels)
| UPC | 766536033690 |
|---|---|
| Color | No Color |
| Flavor | Flavors |
| Item Form | Softgel |
| Brand Name | The Vitamin Shoppe |
| Unit Count | 30 Count |
| Dosage Form | Softgel |
| Item Weight | 1.92 ounces |
| Manufacturer | The Vitamin Shoppe |
| Model Number | Coq-10 |
| Container Type | Bottle |
| Item Dimensions | 1.8 x 1.8 x 3.2 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Manufacturer Part Number | 2005403 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form