| Management number | 219772929 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219772929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | one size fits most |
|---|---|
| Brand | Xagger |
| Color | Rubberized Black | Ice Blue Mirror |
| Fit Type | One Size Fits Most |
| Material | Grilamid |
| Lens Type | Mirrored |
| Arm Length | 125 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Blue |
| Lens Width | 145 Millimeters |
| Style Name | Sports Wrap Around |
| Unit Count | 1.0 Count |
| Item Weight | 1.7 Ounces |
| Bridge Width | 18 Millimeters |
| Style Number | XG2002-RV |
| Frame Coverage | Half-Frame |
| Sunglasses Form | shield |
| Has Carrying Case | Yes |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Most Adults |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | XG2002-RV |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form